Holden Battery Services, LLC 800-594-9257
Best Technologies If You Don' t see your Model on our list, call or E-Mail
Return to : UPS Systems, Home E-Mail: ptholden@aol.com
Battery Replacements for Best UPS systems
| Model | Volts Amps | Qty | Total Price Per UPS Sys | Battery Part # |
| FE 500VA BAT-0058 | 12V33Ah | 2 | $176.00 | HBS12-33 |
| FE 700VA BAT-0065 | 12V33Ah | 1 | $88.00 | HBS12-33 |
| FE 850VA BAT-0065 | 12V33Ah | 1 | $88.00 | HBS12-33 |
| FE 1.15KVA BAT-0103 | 12V75Ah | 1 | $181.50 | HBS12-75 |
| FE 1.4KVA BAT-0103 | 12V75Ah | 1 | $181.50 | HBS12-75 |
| FE 1.8KVA BAT-0058 | 12V18Ah | 4 | $176.00 | UB12180 |
| FER 1.8KVA BAT-0053 | 12V33Ah | 4 | $352.00 | HBS12-33 |
| FE 2.1KVA BAT-0058 | 12V18Ah | 4 | $176.00 | UB12180 |
| FE 3.1KVA BAT-0053 | 12V33Ah | 4 | $352.00 | HBS12-33 |
| FE 4.3KVA BAT-0065 | 12V33Ah | 4 | $352.00 | HBS12-33 |
| FE 5.3KVA BAT-0103 | 12V75Ah | 4 | $726.00 | HBS12-75 |
| FE 7KVA BAT-0103 | 12V75Ah | 4 | $726.00 | HBS12-75 |
| FE 10KVA BAT-0053 | 12V33Ah | 10 | $880.00 | HBS12-33 |
| FE 12.5KVA BAT-0103 | 12V75Ah | 10 | $1815.00 | HBS12-75 |
| FE 18KVA BAT-0103 | 12V75Ah | 10 | $1815.00 | HBS12-75 |
| FE 18KVA BAT-0048 | 12V90Ah | 10 | $Call | UB12900 |
Battery Replacements for UPS systems
| Model | Volts Amps | Qty | $ Per UPS Sys | Battery Part # |
| ME 500VA BAT-0053 | 12V33Ah | 1 | $88.00 | HBS12-33 |
| ME 700VA BAT-0053 | 12V33Ah | 1 | $88.00 | HBS12-33 |
| ME 850VA BAT-0053 | 12V33Ah | 1 | $88.00 | HBS12-33 |
| ME 1.15KVA BAT-0103 | 12V75Ah | 1 | $181.50 | HBS12-75 |
| ME 1.4KVA BAT-0103 | 12V75Ah | 1 | $181.50 | HBS12-75 |
| ME 1.8KVA BAT-0058 | 12V18Ah | 4 | $176.00 | UB12180 |
| ME 2.1KVA BAT-0053 | 12V33Ah | 4 | $352.00 | HBS12-33 |
| ME 3.1KVA BAT-0053 | 12V33Ah | 4 | $352.00 | HBS12-33 |
| FD 4.3KVA BAT-0053 | 12V33Ah | 4 | $352.00 | HBS12-33 |
| FD 5.3KVA BAT-0103 | 12V75Ah | 4 | $726.00 | HBS12-75 |
| FD 7KVA BAT-0103 | 12V75Ah | 4 | $726.00 | HBS12-75 |
| FD 10KVA BAT-0053 | 12V33Ah | 10 | $880.00 | HBS12-33 |
| FD 12.5KVA BAT-0103 | 12V75Ah | 10 | $1815.00 | HBS12-75 |
| FD 18KVA BAT-0103 | 12V75Ah | 10 | $1815.00 | HBS12-75 |
Battery Replacements for UPS systems
| Model | Volts Amps | Qty | $ Per UPS Sys | Battery Part # |
| MD 350VA BAT-0053 | 12V33Ah | 1 | $88.00 | HBS12-33 |
| MD 500VA BAT-0053 | 12V33Ah | 1 | $88.00 | HBS12-33 |
| MD 750VA BAT-0103 | 12V75Ah | 1 | $181.50 | HBS12-75 |
| MD 1KVA BAT-0103 | 12V75Ah | 1 | $181.50 | HBS12-75 |
| MX 1KVA BAT-0053 | 12V33Ah | 4 | $352.00 | HBS12-33 |
| MD 1.5KVA BAT-0053 | 12V33Ah | 4 | $352.00 | HBS12-33 |
| MD 2KVA BAT-0053 | 12V33Ah | 3 | $352.00 | HBS12-33 |
| FC 3KVA BAT-0103 | 12V75Ah | 4 | $726.00 | HBS12-75 |
| FC 5KVA BAT-0103 | 12V75Ah | 4 | $726.00 | HBS12-75 |
| FC 7.5KVA BAT-0103 | 12V75Ah | 10 | $1815.00 | HBS12-75 |
| FC 10KVA BAT-0103 | 12V75Ah | 10 | $1815.00 | HBS12-75 |
| FC 15KVA BAT-0103 | 12V75Ah | 14 | $2541.00 | HBS12-75 |
Battery Replacements for UPS systems
| Model | Volts Amps | Qty | $ Per UPS Sys | Battery Part # |
| LI 360 BAT-0060 | 12V5Ah | 2 | $39.60 | HBS125 |
| LI 460 BAT-0061 | 12V5Ah | 2 | $39.60 | HBS125 |
| LI 660 BAT-0062 | 12V9Ah | 2 | $48.40 | HBS12-9E-F2 |
| LI 675 BAT-0062 | 12V9Ah | 2 | $48.40 | HBS12-9E-F2 |
| LI 750 BAT-0062 | 12V9Ah | 2 | $48.40 | HBS12-9E-F2 |
| LI 950 BAT-0063 | 6V12Ah | 4 | $105.60 | UB6120 |
| LI 1020 BAT-0063 | 6V12Ah | 4 | $105.60 | UB6120 |
| LI 1050 | 12V9Ah | 4 | $96.80 | HBS12-9E-F2 |
| LI 1.3KVA BAT-0058 | 12V18Ah | 2 | $88.00 | UB12180 |
| LI 1420 BAT-0058 | 12V18Ah | 2 | $88.00 | UB12180 |
| LI 1.7KVA BAT-0065 | 12V33Ah | 2 | $176.00 | HBS12-33 |
| LI 1.8KVA BAT-0065 | 12V33Ah | 2 | $176.00 | HBS12-33 |
| LI 2.0KVA BAT-0065 | 12V33Ah | 2 | $176.00 | HBS12-33 |
| LI 2250 BAT-0063 | 6V12Ah | 8 | $211.20 | UB6120 |
| LI 2.5KVA BAT-0065 | 12V33Ah | 3 | $264.00 | HBS12-33 |
| LI 3.0KVA BAT-0065 | 12V33Ah | 3 | $264.00 | HBS12-33 |
| LI 5.0KVA BAT-0065 | 12V33Ah | 3 | $264.00 | HBS12-33 |
Battery Replacements for UPS systems
| Model | Volts Amps | Qty | $ Per UPS Sys | Battery Part # |
| LI 750 BAT-0062 | 12V9Ah | 2 | $48.40 | HBS12-9E-F2 |
| LI 1050 | 12V9Ah | 3 | $72.60 | HBS12-9E-F2 |
| LI 1425 | 12V9Ah | 4 | $96.80 | HBS12-9E-F2 |
| LI 1800 BAT-0063 | 6V12Ah | 8 | $211.20 | UB6120 |
| LI 2250 BAT-0063 | 6V12Ah | 8 | $211.20 | UB6120 |
Battery Replacements for UPS systems
| Model | Volts Amps | Qty | $ Per UPS Sys | Battery Part # |
| LI 520 BTG-0301 | 12V9Ah | 2 | $48.40 | HBS12-9E-F2 |
| LI 720 BTG-0301 | 12V9Ah | 2 | $48.40 | HBS12-9E-F2 |
| LI 1020 BTG-0302 | 12V9Ah | 3 | $72.60 | HBS12-9E-F2 |
| LI 1420 BAT-0058 | 12V18Ah | 4 | $176.00 | UB12180 |
| LI 2250 BAT-0063 | 6V12Ah | 8 | $211.20 | UB6120 |
Battery Replacements for UPS systems
| Model | Volts Amps | Qty | $ Per UPS Sys | Battery Part # |
| 250 (Check Dimensions) | HC1217W | 1 | $31.90 | CSB-HC1217W |
| 250 (Check Dimensions) | 12V9Ah | 1 | $24.20 | HBS12-9E-F2 |
| 280 | 12V9Ah | 1 | $24.20 | HBS12-9E-F2 |
| Patriot II Pro 400 | 12V9Ah | 1 | $24.20 | HBS12-9E-F2 |
| 420 | 12V9Ah | 1 | $24.20 | HBS12-9E-F2 |
| 600 | 12V9Ah | 1 | $24.20 | HBS12-9E-F2 |
| 600(SPI600VA) | 6V12Ah | 2 | $52.80 | UB6120 |
| Patriot II Pro 750 | 12V9Ah | 2 | $39.60 | HBS12-9E-F2 |
| Patriot II Pro 1000 | 6V12Ah | 3 | $79.20 | UB6120 |
| SBS 450 | 12V9Ah | 1 | $24.20 | HBS12-9E-F2 |