HOLDEN BATTERY SERVICES LLC 800-594-9257
SEALED LEAD ACID BATTERY
| Return To | Products | Home | E-Mail: ptholden@aol.com
Replacement Batteries
Description | Terminal Type | Part Number | Volt/Amps | Price | Dimensions | Weight -Lbs |
Replaces UB12750 12V75Ah | F8 Threaded Insert | HBS-1275 | 12V75Ah | $170.00 | 10.16L x 6.61W x 8.35H | 50.6 |
Replaces Universal 22NF | F8 Threaded Insert | HBS-1255 | 12V55Ah | $126.50 | 9.06L x 5.43W x 8.19H) | 37.4 |
Replaces any 12V35Ah | F8 Threaded Insert | HBS-1235 | 12V35Ah | $75.00 | 7.64L x 5.12W x 6.73H | 24.6 |
Direct Replaces Panasonic
LC-X1228AP |
F8 Threaded
insert |
HBS-1230TNE | 12V30Ah | $73.00 | 6.54Lx4.96Wx6.93H | 21.29 |
Replaces Universal 12V260 | F8 Threaded insert | HBS-1226TI | 12V26Ah | $69.00 | 6.54L x 6.89W x 4.92H | 19.6 |
Replaces Panasonic 12V17
& 12V20Ah, Universal 12V18, and Leoch 12V21Ah |
F8 Threaded
Insert |
HBS12-22NE | 12V22Ah | $52.80 | 7.13Lx2.99Wx6.57H | 16.01 |
Replaces Universal 12V12Ah | F1 or F2 Faston | HBS12-12E | 12V12Ah | $32.00 | 5.95Lx3.90Wx3.70H | 8.65 |
12V14Ah Right Angle F2 | RA F2 Faston | HBS-12-14-RA | 12V14Ah | 25.00 | 5.94Lx 3.90W x 3.86H | 10.03 |
Replaces Universal 12V8Ah & 12V9Ah | F1 or F2 Faston | HBS12-9-E | 12V9Ah | $26.00 | 9.94Lx2.56Wx4.02H | 6.19 |
Replaces Universal 12V5Ah & Yuasa | F2 Faston .250 | HBS12-5 | 12V5Ah | $15.00 | 3.54Lx2.76Wx3.98H | 3.70 |
Replaces Hawker 0819-0020-Speciality | F2 Faston .250 | HBS12-2.9P | 12V2.9Ah | $25.00 | 3.11L x 2.20W x 4.13H | 2.5 |
Description | Part Number | Volt/Amps | Price | Dimensions | Weight-Lbs |
Ultracell Battery-
Ultracell Battery | UL65-12 | 12V65Ah | $190.00 | 13.78 L x 6.54 W x 6.85H | 50.7 | Ultracell Battery | UC65-12 | 12V65Ah | $190.00 | 13.78 L x 6.54 W x 6.85H | 50.7 |
Betta Battery-Lead Crystal
Betta Battery Threaded Inserts 6-CNFJ-14 12V14Ah Dimensions 5.94 L x 3.90 W x 3.86 H 9.59 Lbs |
Quantity | 1 to 3 | 4 to 29 | 30+ |
Price | $105.00 | $105.00 | $105.00 |
On Sale Price | $105.00 | $80.00 | $76.00 |
Description | Part Number | Volt/Amps | Price | Dimensions | Weight-Lbs |
Genesis 0765-2001 | G12V26Ah10EP | 12V26Ah | $155.00 | 6.56Lx6.92Wx4.957H | 22.3 |
Genesis 0769-2007 | G12V16Ah10EP | 12V16Ah | $145.00 | 7.15Lx3.005Wx6.605H | 13.5 |
Genesis 0766-2001 | G12V42Ah10EP | 12V42Ah | $198.00 | 7.775Lx6.525Wx6.715H | 32.9 |
Genesis 0770-2007 | G12V13Ah10EP | 12V13Ah | $135.00 | 6.910Lx3.282Wx5.113H | 10.8 |
Monobloc | 0819-0020 | 12V2.5Ah | $40.00 | 4.43Lx3.52Wx2.75H | 2.40 |
Monobloc | 0809-0020 | 12V5Ah | $46.20 | 5.47Lx4.22Wx3.08H | 4.86 |
Description | Part Number | Volt/Amps | Price | Dimensions | Weight Lbs |
Threaded Term T12 | PDC-12200B | 12V 20Ah | $65.00 | 7.17L x 3.03W x 6.46H | 15.0 |
Description | Part Number | Volt/Amps | Price | Dimensions | Weight Lbs |
Threaded Term | LCXB1228AP | 12V 28Ah | $95.00 | 6.596Lx4.921Wx6.890H | 24.3 |
Description | Part Number | Volt/Amps | Price | Demensions | Weight Lbs |
Faston F1 .187 | UB613 | 6V1.3Ah | 5.00 | 3.82Lx.94Wx2.13H | 2.00 |
Faston F1 .187 | UB645 | 6V4.5Ah | $16.00 | 2.76Lx1.85Wx3.98H | 1.76 |
Faston F1 .187 | UB650 | 6V5.0Ah | $15.00 | 2.76L x 1.83W x4.21H | 1.87 |
Faston F1 .187 | UB670 | 6V7Ah | $15.00 | 5.97Lx1.34Wx3.94H | 2.89 |
Faston F1 | UB6120 | 6V12Ah | $26.40 | 4.25Lx2.76Wx5.52H | 5.17 |
Faston F1 | UB1222 | 12V2.2Ah | $24.20 | 7.01Lx1.38Wx2.68H | 2.05 |
Faston F1 .187 | UB1234 | 12V3.4Ah | $27.50 | 5.28Lx2.64Wx2.68H | 3.64 |
Faston F1 or F2 | UB1290 | 12V9Ah | $26.00 | 5.94Lx2.56Wx3.98H | 5.73 |
Faston F1 .187 | UB1290HR | 12V9Ah | $26.00 | 5.94Lx2.56Wx3.98H | 5.73 |
Faston F2 | UB12100 | 12V10Ah | $27.50 | (5.94L x 2.56W x 4.67H) | 7.36 |
Faston F2 | UB12120 | 12v12Ah | $32.00 | 5.95Lx3.90Wx3.70H | 9.68 |
Faston F2 | UB12150 | 12V15AH | $42.20 | 5.94Lx3.86Wx3.86H | 9.00 |
Nut & Bolt | UB12180 | 12V18Ah | $46.00 | 7.13Lx2.99Wx6.57H | 13.5 |
Nut & Bolt | UB12220 | 12V22Ag | $52.80 | 7.13Lx3Wx6.57H | 17.5 |
Nut & Bolt-B1-M5 | UB12260 | 12V26Ah | $69.00 | 6.54Lx6.89Wx4.96H | 20.0 |
Nut & Bolt-B1-M5 | UB12350 | 12V35Ah | $75.00 | 7.69Lx5.13Wx 5.13H | 24.34 |
Nut & Bolt-B1-M5 | UB12550 | 12V55Ah | $126.50 | 9.06Lx5.43Wx8.19H | 37.4 |
Nut & Bolt-B1-M5 | UB121000 | 12V100Ah | $150.00 | 12.0Lx7.0Wx 9.0H | 58.90 |
Description | Part Number | Volts/Amps | Price | Demensions | Weight Lbs |
F1 Terminals | HC1217W | 12V17W | $31.90 | 5.47Lx1.89Wx4.02H | 3.81 |
F1 Terminals | HC1221W | 12V21W | $33.00 | 5.5lLx1.89Wx4.02H | 3.81 |
F2 Terminals | HR1221WF2 | 12V21W | $30.80 | 3.54Lx2.8Wx4.01H | 4.5 |
Prices are subject to change without notice
Any Sealed Lead Acid battery not found on the above list, Call or Email, we can get any battery, at a good price.
Call 1-800-594-9257, or 1-276-466-4713 Fax 1-276-466-4080
Web Site: x-raybatteries.com
Holden Battery Services, LLC
23266 Mabe Hill Road
Bristol, VA 24202