Holden Battery Services, LLC      800-594-9257        

Sola UPS Systems          If You Don' t see your Model on our list, call or E-Mail

Return to : UPS Systems,    Home     E-Mail: ptholden@aol.com


             Battery Replacements for Sola UPS systems                                                     
Model                                      Volts Amps  Qty  Total Price Per UPS Sys Battery Part #    

Sola UPS Systems
500N 056-00208-000-26 6V12Ah 2 $52.80   UB6120    
(450VA)054-00210-0100-19 6V12Ah 2 $52.80 UB6120
(600VA) 12V9Ah 4 $96.80 HBS12-9F2
0510-0900U 12V9Ah 4 $96.80 HBS12-9F2
N900 12V9Ah 2 $48.40 HBS12-9F2
S3700 12V9Ah 2 $48.40 HBS12-9F2
S31000 12V9Ah 3 $72.60 HBS12-9F2
S31400 12V9Ah 4 $96.80 HBS12-9F2
S32200 6V12Ah 8 $211.20 UB6120
S3700R 12V9Ah 2 $48.40 HBS12-9F2
S31000R 12V9Ah 3 $72.60 HBS12-9F2
S31400R 12V9Ah 4 $96.80 HBS12-9F2
S32200R 6V12Ah 8 $211.20 UB6120
S4700 12V9Ah 2 $48.40 HBS12-9F2
S41000 12V9Ah 3 $72.60 HBS12-9F2
S41000TRM 12V9Ah 3 $72.60 HBS12-9F2
S41500TRM 12V9Ah 4 $96.80 HBS12-9F2
S4K2U2000 12V9Ah 4 $96.80 HBS12-9F2

             Battery Replacements for UPS systems                                                     
Model                    Volts Amps  Qty  Total Price Per UPS Sys Battery Part #    

Battery Packs
S24K2U48BAT     12V9Ah      8     $193.60                                 HBS12-9F2