| Battery
Systems | Portable
Types| Ni-Cad
Exchange|
Battery Specifications and
Cells Prices
TYPE UNIT | Battery Model No. | Volt | AH | L" | W" | H" | LBS | HBS Replacement Battery |
AMX-4 | HAWKER-GENESIS G12V26Ah10EP | 12 | 26 | 6.81 | 6.38 | 4.88 | 23 | AMX4GEN26C Cells Only |
AMX-4 | HAWKER-GENESIS G12V26Ah10EP | 12 | 26 | 6.81 | 6.38 | 4.88 | 23 | AMX4GEN26B with brackets |
AMX-4 | HAWKER-SBS30 | 12 | 26 | 3.68 | 9.81 | 5.88 | 21 | AMX-4-SBS30 |
BENNETT-HFQ300, 450, 600, Bennett-Mammo | GATES-HAWKER 0819-0020 | 12 | 2.5 | 4.43 | 3.56 | 2.75 | 2.40 | BEN-REPL 20/24/30/60 |
ACOMA-200 | B&B Battery BP12120 or Universal UB12120 | 12 | 12.0 | 5.95 | 3.90 | 3.70 | 9.68 | BP12120 or UB12120 |
UROVIEWS | Universal Battery UB6120 | 6 | 12 | 5.95 | 1.97 | 3.70 | 3.94 | UB6120 |
CMX, AMX-110,II,III, PHILIPS-PMX | Panasonic Battery LCRD1217P | 12 | 17.0 | 7.13 | 2.99 | 6.57 | 14.30 | LCRD1217P |
OEC-9000/9400 | GATES-HAWKER 0809-0020 | 12 | 5.0 | 5.47 | 4.22 | 3.02 | 4.86 | 0809-0020 |
PICKER-EXPLORER | Yuasa Battery NP24-12B | 12 | 24.0 | 6.54 | 6.89 | 4.92 | 19.05 | NP24-12B |
PICKER-EXPLORER | Universal Battery UB12260 | 12 | 26.0 | 6.54 | 6.89 | 4.92 | 19.05 | UB12260 |
PICKER-EXPLORER | Panasonic Battery LCX1228AP | 12 | 26.0 | 6.89 | 6.54 | 4.92 | 18.70 | LCX1228AP |
ACOMA-130,AMX-110, II, III, AMX-4,CGR,RMX | Panasonic Battery LCX1228AP | 12 |
28.0 | 4.92 | 6.50 | 6.89 | 22.50 | LCX1228AP |
LORAD, PHILIPS-2000, PICKER-METEOR, Continental-CMX | Panasonic Battery LCL12V33AP or Universal Battery UB12350 | 12 | 33.0 | 7.78 | 5.22 | 6.10 | 26.50 | LCL12V33AP or UB12350 |
Note: Battery Cells only no hardware or assembly.
Phone Order: 1-800-594-9257 , 1-276-466-4713, Fax: 1-276-466-4080
| Battery Systems | Portable Types| Ni-Cad Exchange|