Holden Battery Services, LLC
23266 Mabe Hill Road
Bristol, VA 24202
800-594-9257
X-Ray Portable Type | Replacement or New Kit Type | Battery MFG | Amp Hr. | Full-Charge Nominal System Volts | Charger Constant Volts | No. of Cells | No. of Ship Boxes | LBS Per Box | HBS Battery Kit # |
Acoma-MBA 130 | Replacement Cells | HBS HBS12-30TI | 30.0 | 117.0 | 128.0 | 9 | 3 | 70.0 | MBA-130 |
Acoma-MBA 200 | Replacement Cells | Universal UB12220 | 12.0 | 240.0 | - | 20 | 5 | 38.0 | MBA-200 |
Bennett-HQF450-SE, HQF600-SE | Replacement Cells | Hawker 0819-0020 | 2.5 | 780.0 | 870.0 | 60 | 4 | 38.0 | BEN-60 |
Bennett-HQF300-SE | Replacement Cells | Hawker 0819-0020 | 2.5 | 390.0 | 435.0 | 30 | 2 | 38.0 | BEN-30 |
Bennett-Mammo | Replacement Cells | Hawker 0819-0020 | 2.5 | 312.0 | 348.0 | 24 | 1 | 60.0 | BEN-24 |
Bennett-Mammo | Replacement Cells | Hawker 0819-0020 | 2.5 | 260.0 | 290.0 | 20 | 1 | 51.0 | BEN-20 |
Bennett-HMX-5 | Replacement Cells | HBS HBS12-35 or Universal UB12350 | 35.0 or 35.0 | 130.0 | 138.0 | 10 | 5 | 53.0 | HMX5120-35A or
HMX5120-35A-UB |
Continental-CMX | Replacement Cells | HBS HBS12-35 or Universal UB12350 | 35.0 or 35.0 | 130.0 | 138.0 | 10 | 5 | 53.0 | CMX5120-33A or
CMX5120-35A -UB |
CGR-Battrix Raytheon-RMX-22 | Two Tray System With Charger Bd | HBS HBS12-22TI | 22.0 | 117.0 | 124.2 | 9 | 2 | 80.0 | CGR108-22A |
CGR-Battrix Raytheon-RMX-26 | Two Tray System With Charger Bd | Universal UB12260 | 26.0 | 104.0 | 115.0 | 8 | 2 | 90.0 | CGR96-26A |
GE-AMX-110,II,III | 3tray system, Charger Bd, Kicker panel | HBS HBS1226TI | 26.0 | 117.0 | 128.0 | 9 | 3 | 80.0 | AMX108-26A |
GE-AMX-110,II, or CMX-110 | Two Tray System With Charger Bd | Universal UB12220 | 22.0 | 130.0 | 138.0 | 10 | 2 | 80.0 | AMX120-22A |
GE-AMX-III | Two Tray System With Ch Bd;EProm | Universal UB12220 | 22.0 | 130.0 | 138.0 | 10 | 2 | 80.0 | AMX3120-22A |
GE-AMX-110,II, III or CMX-110 | Replacement Packs | Universal UB12220 | 22.0 | 130.0 | 138.0 | 10 | 2 | 80.0 | AMX120-22R AMX3120-22R |
GE-AMX-4 | 3Trays,Sensor Kit System | Panasonic LCX1228AP | 28.0 | 117.0 | 128.0 | 9 | 3 | 73.0 | AMX4108-28AP |
GE-AMX-4 | 3Trays,Sensor Kit System | Genesis (G12V26Ah10EP) | 26.0 | 117.0 | 128.0 | 9 | 3 | 70.0 | AMX4GEN26 |
GE-AMX-4 | Replacement Cells & Brackets | Genesis (G12V26Ah10EP) | 26.0 | 117.0 | 128.0 | 9 | 3 | 70.0 | REPL4GEN26B |
GE-AMX-4 | Replacement Cells Only | Genesis (G12V26Ah10EP) | 26.0 | 117.0 | 128.0 | 9 | 3 | 70.0 | REPL4GEN26C |
GE-AMX-4DR | 3Trays,Sensor Kit System | HBS HBS12350TI | 35.0 | 117.0 | 128.0 | 9 | 3 | 75.0 | AMX-4DR |
Lorad-RT-125 | Replacement Cells | HBS HBS1235TI or Universal UB12350 | 35.0 | 130.0 | 138.0 | 10 | 5 | 53.0 | RT120-35A or
RT120-35A-UB |
OEC-9000/9400 C-Arm | 30 Cells ea Three Pack System | Hawker 0809-0012 | 5.0 | 180.0 | - | 90 | 3 | 25.0 | HBS-9094 |
OEC-9600/9800 C-Arm | 2Pack System | Hawker-0819-0020 | 2.5 | 192.0 | - | 96 | 2 | 23.0 | HBS-9600/9800 |
Philips-Practix 2000 | Replacement Cells | HBS HBS1235TI or Universal UB12350 | 35.0 | 130.0 | 138.0 | 10 | 5 | 53.0 | PMX120-35A or
PMX120-35A-UB |
Philips-PMX | Two Tray System With Charger Bd | Universal UB12220TI | 22.0 | 130.0 | 138.0 | 10 | 2 | 80.0 | PMX120-22A |
Philips-PMX | Replacement Cells | Unversal UB12220TI | 22.0 | 130.0 | 138.0 | 10 | 2 | 80.0 | PMX120-22R |
Picker-Meteor | Replacement Cells | HBS HBS1235TI or Universal UB12350 | 35.0 | 130.0 | 138.0 | 10 | 5 | 53.0 | PM120-33AP or
PM120-35A-UB |
Picker-Techmobile | 3Pack Sys Charger Bd | Universal UB12180 | 18.0 | 156.0 | 165.0 | 12 | 3 | 57.0 | PTM144-18A |
Picker-Techmobile | 3 Replacement Packs | Universal UB12180 | 18.0 | 156.0 | 165.0 | 12 | 3 | 57.0 | PTM144-18R |
Picker-Techmobile | Replacement Cells | Universal UB12180 | 18.0 | 156.0 | 165.0 | 12 | 3 | 57.0 | PTM144-18C |
Picker-Explorer | Replacement Cells | Yuasa NP24-12B | 24.0 | 168.0 | - | 14 | 4 | 76.0 | NP24-12NB |
Siemens-Mobilett | Replacement Cells | Universal UB12120 | 12.0 | 192.0 | - | 16 | 2 | 80.0 | MOB-UB1212 |
Uroview-2000 | 10 Cells ea Three Block System + 2Cells | Universal UB12120 | 12.0 | 384.0 | - | 32 | 3 1 | 105 30 | UV-2000 |
Uroview-2500/2600 | 10 Cells ea Three Block System + 10 Cells | Universal UB12120 UB6120 | 12.0 | 420.0 | - | 30 10 | 3 1 | 105 50 | UV-2500/2600 |
All Kits are Pre-Assembled, Charged and Tested .... Dealer Prices
NOTE: Sensor Kits listed, allows reading battery voltages outside of battery compartment. CALL OR EMAIL FOR BEST PRICES AND QUOTES ON SYSTEMS OR CELLS OR REPLACEMENTS
MASTER CARD, VISA, American Express and Discovery Cards ACCEPTED
Holden Battery Services, LLC